Russia | map If not mistaken, NOYTA CCCP is the USSR. As in modern day Russia. & this is a cosmonaut. More from 1971, 1975, 1976, 1979. Stamp Age : 36 | |
Grenada | map 100th anniversary of the World Meteorological Org! They're experts on weather, climate etc. & that is the Earth during the 4 seasons. But, the sun pulled by horses is 100% not true! Stamp Age : 38 | |
Hungary | map The USSR Lunohod-1, is the first remote controlled robot rover that landed on the moon in 1971. & Szputnik 2 carried the first ever cosmonaut into Earth's orbit in 1957 - a dog named Laika. (^0^) Stamp Age : 36, 33 | |
Guinea Equatorial | map After Laika, Vostok I took the first human cosmonaut, Yuri Gagarin, into orbit in 1961. It is the first human spaceflight in history. Half a century ago! Stamp Age Est. : 20+ | |
UAE | map In 1966, USSR Luna 9 is the first unmanned spacecraft to land softly on the moon. It transmitted lunar photos to Earth. Also, a dog cosmonaut! More from Umm Al Qiwain, Fujeira, Ajman. Stamp Age Est. : 20+ | |
Mongolia | map In July 1975, the Apollo – Soyuz Test Project was the first joint US – USSR space flight. More stamps from the collection : 1 2 3 Stamp Age : 36 | |
Nicaragua | map OK so this is a satellite? (^v^)v With it you can watch TV, call the cellphone, find locations on a map, monitor the weather etc. Stamp Age : 29 |
collection I ❀ collection III
Old school space stamps! الحمد لله (^v^)